| Customization: | Available |
|---|---|
| Type: | Food and Drinks |
| Environmental Condition: | Indoor |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item No: | HV404B |
| Machine size | W360*D456*H715mm |
| Packing size | W460*D510*H800mm |
| Weight | 25kgs/N.W 28kgs/G.W |
| Container loading | 140pcs/20'GP; 340pcs/40'GP |
| Power supply | AC110-240V/50-60HZ |
| Power consumption | 1600W |
| Water volume | 8L tank + 1.6L heater tank |
| Canisters/mixers | 4 canisters (coded as A~B from left to right) |
| Total 8 hot mixed drinks: | 1). Black Coffee; 2). White Coffee; 3). Hot Chocolate; 4). Mocha; 5). Tea Milk; 6). Cappuccino; 7). Yuan Yang; 8). Latte; 9). Hot Water; |
| Coin & Bill acceptor | Optional |
| Cup dispenser | Optional |


